Iowa Gambling Task (IGT)
Choose from four decks with varying reward/punishment. Measures affective decision-making under ambiguity.
- Decision Making
Indexed implementations 7
Metadata only — each row links to the authors' own page. A date in the last column is the last time an automated check confirmed the link loads; it is not a review of the task.
| Implementation | Source | Languages | Link checked |
|---|---|---|---|
| IOWA_Gambling_4Choice_H · Pavlovia | Pavlovia | English | 2026-05-07 |
| IOWA_Gambling_4Choice_H · Pavlovia | Pavlovia | English | 2026-05-07 |
| IOWA_Gambling_4Choice_H · Pavlovia | Pavlovia | English | 2026-05-07 |
| IOWA_Gambling_4Choice_H · Pavlovia | Pavlovia | English | 2026-05-07 |
| IOWA_Gambling_4Choice_H · Pavlovia | Pavlovia | English | 2026-05-07 |
| Iowa Gambling Task · PsyToolkit | PsyToolkit | English | 2026-05-07 |
| Iowa Gambling Task · TaskBeacon psyflow-web | psyflow-web | English | 2026-05-28 |
Key references
- Bechara, A., Damasio, A. R., Damasio, H., & Anderson, S. W. (1994). Insensitivity to future consequences following damage to human prefrontal cortex. Cognition, 50(1-3), 7-15. doi:10.1016/0010-0277(94)90018-3