Delay Discounting
Choose between smaller-sooner and larger-later rewards. Discounting steepness measures impulsivity.
- Decision Making
Indexed implementations 7
Metadata only — each row links to the authors' own page. A date in the last column is the last time an automated check confirmed the link loads; it is not a review of the task.
| Implementation | Source | Languages | Link checked |
|---|---|---|---|
| Bickel Titrator · Experiment Factory | Experiment Factory | English | 2026-05-28 |
| Discount Titrate · Experiment Factory | Experiment Factory | English | 2026-05-28 |
| Kirby · Experiment Factory | Experiment Factory | English | 2026-05-28 |
| Delay Discounting Task (DDT) · Labvanced Samples | Labvanced samples | English | 2026-05-13 |
| E4E_DelayDiscounting_V2 · Pavlovia | Pavlovia | English | 2026-05-07 |
| TMB Adaptive Delay Discounting · TestMyBrain | TestMyBrain | English, Spanish | 2026-05-12 · not launch-checked |
| Delay Discounting Task · TaskBeacon psyflow-web | psyflow-web | English | 2026-05-28 |
Key references
- Rachlin, H., Raineri, A., & Cross, D. (1991). Subjective probability and delay. Journal of the Experimental Analysis of Behavior, 55(2), 233-244. doi:10.1901/jeab.1991.55-233