Platforms
Where to build it, and where to find it
The tooling layer, kept deliberately plain: what each platform is, whether it runs online, how it handles timing, and what it costs. Then the large collections this catalog indexes.
Open source
| Platform | Description | Tech | Online | Status | Timing | Pricing |
|---|---|---|---|---|---|---|
| jsPsych | Plugin-based JavaScript framework for browser-based behavioral experiments. | JavaScript | Yes (native) | active | Browser | Free |
| PsychoPy | Full-featured experiment builder with graphical Builder and Python Coder views. Exports to JS via PsychoJS. | Python; JS (PsychoJS) | Via Pavlovia | active | Lab (desktop) / Browser (online) | Free |
| lab.js | Drag-and-drop visual experiment builder that runs in the browser. Exports to JATOS, Open Lab, Pavlovia. | JavaScript | Yes (native) | active | Browser | Free |
| OpenSesame | Graphical experiment builder with Python inline scripting. Online via OSWeb + JATOS. | Python; JS (OSWeb) | Partial (OSWeb) | active | Good (desktop) / Browser (online) | Free |
| oTree | Framework for interactive/multiplayer experiments, strong in game theory and economics. | Python (Django); JS | Yes | active | Browser | Free |
| Empirica | Platform for real-time multiplayer behavioral experiments. | JavaScript (React) | Yes | active | Browser | Free |
| TaskBeacon | Community-driven platform for sharing and standardizing psychological paradigms. AI-assisted experiment generation. | Python (PsychoPy); TypeScript (jsPsych) | Yes (psyflow-web) | active | Browser / Lab | Free |
| psychTestR | R package for behavioral experiment interfaces, strong in adaptive testing. | R (Shiny) | Yes (Shiny) | maintained | Browser | Free |
| PEBL | Cross-platform experiment building language with a 100+ test battery included. Now supports WebAssembly. | Custom language (SDL) | Partial (WASM) | maintained | Good (desktop) | Free |
| Pushkin | Platform for large-scale citizen-science online psychology experiments. | JS (React/Node); Docker | Yes | maintained | Browser | Free |
| Tatool Web | Framework for cognitive training and experimental tasks with a built-in task library. | JavaScript (AngularJS) | Yes | maintained | Browser | Free |
| Collector | Web-based experiment platform using spreadsheet-like trial definitions. | PHP, JS, MySQL | Yes | legacy | Browser | Free |
Commercial / freemium
| Platform | Description | Tech | Online | Status | Timing | Pricing |
|---|---|---|---|---|---|---|
| Gorilla | Cloud-based drag-and-drop experiment builder with participant recruitment integration. | Web GUI; JS/HTML/CSS | Yes | active | Browser | Free to build; ~£1/participant (token system) |
| Pavlovia | Hosting platform integrated with PsychoPy. Supports PsychoJS, jsPsych, and lab.js experiments. | Web platform; JS | Yes | active | Browser | ~€1/participant (credit system) or ~£1,800/yr institutional |
| Inquisit (Millisecond) | Precise psychological measurement software (v7) with a 900+ test library. Desktop and web versions. | Proprietary scripting | Yes (Inquisit Web) | active | Lab (desktop) / Browser (web) | License (quote-based, academic pricing available) |
| E-Prime | Widely used in lab-based cognitive/neuro research. Precise timing, EEG/fMRI integration. | E-Basic (VB-like) | Limited (E-Prime Go) | active | Lab (desktop) | License ~$1,000+ |
| PsyToolkit | Free toolkit for online experiments and surveys with a built-in experiment library. | Custom scripting | Yes | active | Browser | Free |
| Testable | Web-based experiment platform with a graphical editor and template library. | Web GUI; JS | Yes | active | Browser | Free tier; $299–699/yr academic |
| FindingFive | Cloud platform using a grammar-based study design approach. Nonprofit (501(c)(3)). | JSON-like grammar | Yes | active | Browser | Free to build; $0.75/participant |
| Labvanced | No-code experiment builder with 600+ templates. Supports webcam eye-tracking. | Web GUI (proprietary) | Yes | active | Browser | Free tier; $69–299/mo paid |
| Cognition.run | Hosting platform for jsPsych experiments with automatic data collection and AI experiment generation. | Hosts jsPsych / JS | Yes | maintained | Browser | Freemium |
Survey & clinical tools
| Platform | Description | Online | Pricing |
|---|---|---|---|
| Qualtrics | Survey platform widely used for questionnaire-embedded RT tasks and branching logic in psychology. | Yes | Institutional license |
| REDCap | Secure web application for building and managing online surveys and databases, common in clinical psychology research. | Yes | Free (institutional) |
| NIH Toolbox | Validated neurobehavioral assessment battery (7 cognition tests). Administered via iPad app. Ages 3–85. | iPad app | License fee |
Hosting & backend services
| Service | Description | Hosts experiments from |
|---|---|---|
| JATOS | Open-source server for managing and running online experiments. | jsPsych, lab.js, OSWeb, PsychoJS, any HTML/JS |
| MindProbe | Free JATOS-based hosting by the European Society for Cognitive Psychology (ESCoP). | jsPsych, lab.js, OSWeb, PsychoJS |
| Open Lab | Free platform for hosting and sharing lab.js and jsPsych experiments. ⚠️ Site currently returning errors (Mar 2026); [source](https://github.com/Yury-Shevchenko/openlab) still available. | lab.js, jsPsych |
| Cognition.run | Free hosting with simple upload and CSV data download. | jsPsych, lab.js |
Collections indexed here
"Indexed" counts the records this catalog has ingested from that collection, not the collection's own total.
| Collection | Platform | Approx. tasks | Indexed here | Description |
|---|---|---|---|---|
| Millisecond Test Library | Inquisit | 909 | 573 indexed | Largest single library — covers nearly all domains of psychology. Browsable by [category](https://www.millisecond.com/download/library/). |
| Labvanced Templates | Labvanced | 600+ | 64 indexed | Pre-loaded templates across cognitive, developmental, and behavioral economics. |
| Pavlovia Explore | PsychoPy/jsPsych/lab.js | Thousands | 600 indexed | Public experiments shared by the community on Pavlovia's GitLab. |
| Gorilla Open Materials | Gorilla | Hundreds | 131 indexed | Open-access experiments, tasks, and questionnaires. Clone directly into your Gorilla project. |
| E-Prime Experiment Library | E-Prime | 150+ | — | Ready-to-run experiments across core domains. |
| PEBL Test Battery | PEBL | 100+ | 80 indexed | Built-in battery of cognitive tests. |
| The Experiment Factory | jsPsych/Docker | 80+ | 139 indexed | Reproducible web-based experiments in Docker containers. [Individual repos](https://github.com/expfactory-experiments). |
| PsyToolkit Experiment Library | PsyToolkit | 50+ | 58 indexed | Free library of classic cognitive experiments — runnable in-browser with source code. |
| Testable Library | Testable | 50+ | 238 indexed | Ready-made classic experiment templates. |
| jsPsych Contrib | jsPsych | 30+ plugins | — | Community-contributed plugins and extensions (RDK, Corsi blocks, flanker, etc.). |
| jsPsych Experiment Demos | jsPsych | Demos | 4 indexed | Full example experiments from the jsPsych team. |
| Niv Lab jsPsych Demos | jsPsych | Demos | 22 indexed | Complete task implementations ([two-step](https://nivlab.github.io/jspsych-demos/tasks/two-step/experiment.html), [bandit](https://nivlab.github.io/jspsych-demos/tasks/3arm/experiment.html), etc.) with live interactive demos. |
| PsychoPyParadigms | PsychoPy | Varies | 15 indexed | Community collection of PsychoPy experiment implementations. |
| NCMlab/CognitiveTasks | Various | Varies | 12 indexed | Cognitive assessment tasks with GUIs. |
| TaskBeacon Tasks | PsychoPy / jsPsych | Growing | 39 indexed | Standardized paradigms (BART, Go/No-Go, Stop-Signal, AX-CPT, MID, Emotional Dot Probe, etc.) with structured formats. |
Replication projects & data repositories
| Project | Where | Description |
|---|---|---|
| Many Labs 1 | OSF | 13 classic effects replicated across 36 labs. |
| Many Labs 2 | OSF | ~28 effects replicated across 100+ labs in 20+ countries. |
| Psychological Science Accelerator | psysciacc.org | Global network of 1,000+ researchers conducting large-scale collaborative studies. |
| Repository | Where | Description |
|---|---|---|
| Databrary | databrary.org | Digital data library for video/audio behavioral research data (access-controlled). |
| Open Science Framework | osf.io | General-purpose repository for research materials, data, and preprints. |