Probabilistic Learning (Two-Armed Bandit)
Choose between options with different reward probabilities. Modeled with reinforcement learning.
- Learning
Indexed implementations 10
Metadata only — each row links to the authors' own page. A date in the last column is the last time an automated check confirmed the link loads; it is not a review of the task.
| Implementation | Source | Languages | Link checked |
|---|---|---|---|
| Probabilistic Learning Across Development: What Will Wiggle Do Next? · Children Helping Science | Children Helping Science | English | 2026-05-18 |
| Probabilistic Selection · Experiment Factory | Experiment Factory | English | 2026-05-28 |
| Reward Learning Task · Experiment Factory | Experiment Factory | English | 2026-05-28 |
| Volatile Bandit · Experiment Factory | Experiment Factory | English | 2026-05-28 |
| Probabilistic Learning Task · Pavlovia | Pavlovia | English | 2026-05-07 |
| Probabilistic Learning Task · Pavlovia | Pavlovia | English | 2026-05-07 |
| fishing_bandit · Pavlovia | Pavlovia | English | 2026-05-07 |
| Horizons task · jsPsych Demos | jsPsych demos | English | 2026-05-28 |
| Simple 2-arm bandit · jsPsych Demos | jsPsych demos | English | 2026-05-28 |
| Two-Armed Bandit Task · TaskBeacon psyflow-web | psyflow-web | English | 2026-05-28 |
Key references
- Knowlton, B. J., Squire, L. R., & Gluck, M. A. (1994). Probabilistic classification learning in amnesia. Learning & Memory, 1(2), 106-120. doi:10.1101/lm.1.2.106