Global/Local (Navon) Task
Identify the global or local level of hierarchical stimuli (large letter made of small letters).
- Attention
Indexed implementations 6
Metadata only — each row links to the authors' own page. A date in the last column is the last time an automated check confirmed the link loads; it is not a review of the task.
| Implementation | Source | Languages | Link checked |
|---|---|---|---|
| Local Global Letter · Experiment Factory | Experiment Factory | English | 2026-05-28 |
| Local Global Shape · Experiment Factory | Experiment Factory | English | 2026-05-28 |
| Navon Task · Labvanced Samples | Labvanced samples | English | 2026-05-13 |
| navonTask · Pavlovia | Pavlovia | English | 2026-05-07 |
| navon_task · Pavlovia | Pavlovia | English | 2026-05-07 |
| Navon task · PsyToolkit | PsyToolkit | English | 2026-05-07 |
Key references
- Navon, D. (1977). Forest before trees: The precedence of global features in visual perception. Cognitive Psychology, 9(3), 353-383. doi:10.1016/0010-0285(77)90012-3