Emotion Recognition (Ekman Faces)
Label facial expressions of the six basic emotions. Measures facial emotion recognition accuracy.
- Emotion
Indexed implementations 7
Metadata only — each row links to the authors' own page. A date in the last column is the last time an automated check confirmed the link loads; it is not a review of the task.
| Implementation | Source | Languages | Link checked |
|---|---|---|---|
| How are these people feeling? · Children Helping Science | Children Helping Science | English | 2026-05-18 |
| I see me, I see you: Recognizing emotions in others · Children Helping Science | Children Helping Science | English | 2026-05-18 |
| E4E_EmotionRecognition · Pavlovia | Pavlovia | English | 2026-05-07 |
| MasksandEmotions · Pavlovia | Pavlovia | English | 2026-05-07 |
| MoodHormonesFaceEmotions · Pavlovia | Pavlovia | English | 2026-05-07 |
| TMB Belmont Emotion Sensitivity Tests (BEST) · TestMyBrain | TestMyBrain | English, Spanish, Dutch, Brazilian Portuguese | 2026-05-12 · not launch-checked |
| TMB Multiracial Emotion Identification · TestMyBrain | TestMyBrain | English, Spanish, Simplified Chinese, Finnish | 2026-05-12 · not launch-checked |
Key references
- Ekman, P., & Friesen, W. V. (1971). Constants across cultures in the face and emotion. Journal of Personality and Social Psychology, 17(2), 124-129. doi:10.1037/h0030377