Simon Task
Respond based on a non-spatial feature while stimulus location is congruent/incongruent with the response.
- Executive Function
Specification
Simon Task has a paradigm specification
Defining contrast: simon-effect-rt (condition-difference)
Human-review state: sourced — unreviewed Executable test: verify:task
Indexed implementations 15
Metadata only — each row links to the authors' own page. A date in the last column is the last time an automated check confirmed the link loads; it is not a review of the task.
| Implementation | Source | Languages | Link checked |
|---|---|---|---|
| Simon · Experiment Factory | Experiment Factory | English | 2026-05-28 |
| Simon Task · Labvanced | Labvanced | English | 2026-05-13 |
| Child Friendly Simon Task · Pavlovia | Pavlovia | English | 2026-05-07 |
| Child Friendly Simon Task · Pavlovia | Pavlovia | English | 2026-05-07 |
| OffMeds_Simon_DataCollection · Pavlovia | Pavlovia | English | 2026-05-07 |
| Simon Task 1 · Pavlovia | Pavlovia | English | 2026-05-07 |
| SimonTask · Pavlovia | Pavlovia | English | 2026-05-07 |
| UpdatedSimon_MedComponentDataCollection · Pavlovia | Pavlovia | English | 2026-05-07 |
| UpdatedSimon_MedComponentDataCollection · Pavlovia | Pavlovia | English | 2026-05-07 |
| arrow_reward_neutral · Pavlovia | Pavlovia | English | 2026-05-07 |
| butterfly_simon · Pavlovia | Pavlovia | English | 2026-05-07 |
| ABBA reversed-compatibility effect · PsyToolkit | PsyToolkit | English | 2026-05-07 |
| Simon task · PsyToolkit | PsyToolkit | English | 2026-05-07 |
| Simon task · PsyToolkit | PsyToolkit | English | 2026-05-07 |
| Simon Task · TaskBeacon psyflow-web | psyflow-web | English | 2026-05-28 |
Key references
- Simon, J. R., & Wolf, J. D. (1963). Choice reaction time as a function of angular stimulus-response correspondence and age. Ergonomics, 6(1), 99-105. doi:10.1080/00140136308930679