Posner Cueing Task
Spatial cue (valid/invalid) precedes a target. Measures covert attentional orienting and disengagement.
- Attention
Indexed implementations 9
Metadata only — each row links to the authors' own page. A date in the last column is the last time an automated check confirmed the link loads; it is not a review of the task.
| Implementation | Source | Languages | Link checked |
|---|---|---|---|
| Posner Cueing Task · Labvanced Samples | Labvanced samples | English | 2026-05-13 |
| Posner · Pavlovia | Pavlovia | English | 2026-05-07 |
| Posner · Pavlovia | Pavlovia | English | 2026-05-07 |
| Posner · Pavlovia | Pavlovia | English | 2026-05-07 |
| Posner · Pavlovia | Pavlovia | English | 2026-05-07 |
| posner · Pavlovia | Pavlovia | English | 2026-05-07 |
| posner-basic · Pavlovia | Pavlovia | English | 2026-05-07 |
| posner-basic · Pavlovia | Pavlovia | English | 2026-05-07 |
| Spatial orientation / cueing / Posner Task · PsyToolkit | PsyToolkit | English | 2026-05-07 |
Key references
- Posner, M. I. (1980). Orienting of Attention. Quarterly Journal of Experimental Psychology, 32(1), 3-25. doi:10.1080/00335558008248231