Pattern Comparison Processing Speed
Judge whether two side-by-side visual patterns are same or different as quickly as possible. NIH Toolbox processing speed measure.
- Executive Function
Indexed implementations 7
Metadata only — each row links to the authors' own page. A date in the last column is the last time an automated check confirmed the link loads; it is not a review of the task.
| Implementation | Source | Languages | Link checked |
|---|---|---|---|
| batch1-a3 · Pavlovia | Pavlovia | English | 2026-05-07 |
| batch3-c3 · Pavlovia | Pavlovia | English | 2026-05-07 |
| batch4-d2 · Pavlovia | Pavlovia | English | 2026-05-07 |
| batch5-e1 · Pavlovia | Pavlovia | English | 2026-05-07 |
| batch6-f1 · Pavlovia | Pavlovia | English | 2026-05-07 |
| battery-A3-batch1 · Pavlovia | Pavlovia | English | 2026-05-07 |
| pattern_glare3 · Pavlovia | Pavlovia | English | 2026-05-07 |
Key references
- Carlozzi, N. E., Beaumont, J. L., Tulsky, D. S., & Gershon, R. C. (2015). The NIH Toolbox Pattern Comparison Processing Speed Test: Normative Data. Archives of Clinical Neuropsychology, 30(5), 359-368. doi:10.1093/arclin/acv031