N-back
Indicate whether the current stimulus matches the one N items back. Working memory updating; difficulty scales with N.
- Memory
Specification
N-back has a paradigm specification
Defining contrast: d-prime (load-response)
Human-review state: sourced — unreviewed Executable test: verify:task
Indexed implementations 19
Metadata only — each row links to the authors' own page. A date in the last column is the last time an automated check confirmed the link loads; it is not a review of the task.
| Implementation | Source | Languages | Link checked |
|---|---|---|---|
| Adaptive N Back · Experiment Factory | Experiment Factory | English | 2026-05-28 |
| N Back · Experiment Factory | Experiment Factory | English | 2026-05-28 |
| PsychoPy · GitHub | GitHub | English | 2026-05-08 · not launch-checked |
| nback-web · GitHub | GitHub | English | 2026-05-08 |
| open-recall · GitHub | GitHub | English | 2026-05-08 |
| Auditory N-Back · Van Hedger Lab (Western University) | Lab gallery | English | 2026-05-28 |
| N-back (2-back) Task · Labvanced | Labvanced | English | 2026-05-13 |
| N-back task with visual stimuli · Pavlovia | Pavlovia | English | 2026-05-07 |
| PPB_Restaurativas · Pavlovia | Pavlovia | English | 2026-05-07 |
| Progetto Figurella-Goldsmiths · Pavlovia | Pavlovia | English | 2026-05-07 |
| n-Back Test - NSCI 210 · Pavlovia | Pavlovia | English | 2026-05-07 |
| n-back-basic · Pavlovia | Pavlovia | English | 2026-05-07 |
| n-back-basic · Pavlovia | Pavlovia | English | 2026-05-07 |
| n_back · Pavlovia | Pavlovia | English | 2026-05-07 |
| n_back · Pavlovia | Pavlovia | English | 2026-05-07 |
| N-Back (2-back) task · PsyToolkit | PsyToolkit | English | 2026-05-07 |
| N-Back task / 2-Back task · PsyToolkit | PsyToolkit | English | 2026-05-07 |
| TMB N-Back Memory · TestMyBrain | TestMyBrain | English | 2026-05-12 · not launch-checked |
| N-Back Task · TaskBeacon psyflow-web | psyflow-web | English | 2026-05-28 |
Key references
- Kirchner, W. K. (1958). Age differences in short-term retention of rapidly changing information. Journal of Experimental Psychology, 55(4), 352-358. doi:10.1037/h0043688