Lexical Decision
Classify letter strings as real words or nonwords. Reveals lexical access speed and word frequency effects.
- Language
Indexed implementations 9
Metadata only — each row links to the authors' own page. A date in the last column is the last time an automated check confirmed the link loads; it is not a review of the task.
| Implementation | Source | Languages | Link checked |
|---|---|---|---|
| Dual Lexical Decision Task (DLDT) · Labvanced | Labvanced | English | 2026-05-13 |
| Lexical Decision Task - 19004494 · Pavlovia | Pavlovia | English | 2026-05-07 |
| Lexical Decision Task · Pavlovia | Pavlovia | English | 2026-05-07 |
| Lexical Decision Task · Pavlovia | Pavlovia | English | 2026-05-07 |
| Lexical Design Task · Pavlovia | Pavlovia | English | 2026-05-07 |
| Lexical_Decision_Task · Pavlovia | Pavlovia | English | 2026-05-07 |
| lexical_decision_task · Pavlovia | Pavlovia | English | 2026-05-07 |
| lexical_decision_task · Pavlovia | Pavlovia | English | 2026-05-07 |
| Lexical Decision Task (LDT) · PsyToolkit | PsyToolkit | English | 2026-05-07 |
Key references
- Meyer, D. E., & Schvaneveldt, R. W. (1971). Facilitation in recognizing pairs of words: Evidence of a dependence between retrieval operations. Journal of Experimental Psychology, 90(2), 227-234. doi:10.1037/h0031564