Continuous Performance Task (CPT)
Respond to infrequent targets in a sustained stimulus stream. Measures vigilance and impulsivity.
- Attention
Indexed implementations 11
Metadata only — each row links to the authors' own page. A date in the last column is the last time an automated check confirmed the link loads; it is not a review of the task.
| Implementation | Source | Languages | Link checked |
|---|---|---|---|
| CPT task · Pavlovia | Pavlovia | English | 2026-05-07 |
| Continuous Performance Test · Pavlovia | Pavlovia | English | 2026-05-07 |
| Continuous Performance Test · Pavlovia | Pavlovia | English | 2026-05-07 |
| PVT10_UR2NF · Pavlovia | Pavlovia | English | 2026-05-07 |
| continuous-performance-test-nightowl · Pavlovia | Pavlovia | English | 2026-05-07 |
| continuous_performance_test · Pavlovia | Pavlovia | English | 2026-05-07 |
| pvt_fyp · Pavlovia | Pavlovia | English | 2026-05-07 |
| test_of_variable_attention · Pavlovia | Pavlovia | English | 2026-05-07 |
| Mackworth clock task (fancy version) · PsyToolkit | PsyToolkit | English | 2026-05-07 |
| Mackworth clock task · PsyToolkit | PsyToolkit | English | 2026-05-07 |
| TMB Gradual Onset Continuous Performance Test (TMB GradCPT) · TestMyBrain | TestMyBrain | English, Spanish, Simplified Chinese, Traditional Chinese, French, Finnish | 2026-05-12 · not launch-checked |
Key references
- Rosvold, H. E., Mirsky, A. F., Sarason, I., Bransome, E. D., & Beck, L. H. (1956). A continuous performance test of brain damage. Journal of Consulting Psychology, 20(5), 343-350. doi:10.1037/h0043220